Description
| Technical Specifications | ||
|---|---|---|
| Product | NX265 | |
| Case Form Factor | 2U 19″ Rackmount | |
| Motherboard Compatibility | SSI-EEB/E-ATX (12″x13″), SSI-CEB (12″x10.5″), ATX (12″x9.6″), Micro ATX (9.6″x9.6″), Mini ITX (6.7″x6.7″) | |
| Power Supply Compatibility | Standard ATX 80mm inline fan PS2, 2U redundant, 2u server | |
| Drive Bays | External 5.25″ | 0 |
| External 3.5″ | 0 | |
| Internal 3.5″ | 9 | |
| Internal 2.5″ | 0 | |
| Hotswap 3.5″ | 0 | |
| Hotswap 2.5″ | 0 | |
| Hotswap Backplane | None | |
| Expansion PCI Slots | Full Height | 0 |
| Low Profile | 7 | |
| CPU Cooler max height | 73 mm | |
| PCI Expansion max length | 350 mm | |
| Cooling | 4x 80mm hot-swappable 1,500RPM middle fans (3 pins, non PWM, with molex PCB adapter) | |
| Dust Filtering | Dual-layer | |
| Front Panel | Power Switch | 1 |
| Reset Switch | 1 | |
| USB 2.0 | 0 | |
| USB 3.0 | 2 | |
| Serial | 0 | |
| Display Output | 0 | |
| Indicators | Power, HDD, LAN1, LAN2, LAN3, Alarm | |
| Color | Black, Silver | |
| Material | SGCC 1.2mm, Brushed 304L Stainless Steel 1mm | |
| Dimensions | L650 x W482 x H88 mm | |
| Weight | 11.50 kg | |
| Packaging | ||
| Dimensions | L830 x W555 x H155 mm | |
| Weight | 11.50 kg | |
| What’s Included | ||
|
||






