Description
| Technical Specifications | ||
|---|---|---|
| Product | GOEP9660 | |
| Bus Type | PCI Express rev 2.1 | |
| Bus Width | x1 Lane PCI Express (2.5GT/s), operable in x1, x2, x4, x8, x16 slots | |
| Interfaces | Gigabit (10/100/1000Base-T) SFP connector | |
| Chipset | Intel® i210-AS (WGI210AS) | |
| Indicators | ACT/LINK: Green/Green | |
| Power Requirements | 15W | |
| Dimensions | 120 x 106 x 22 mm | |
| Weight | 0.042 kg | |
| Compatibility | ||
| Operating System Support |
|
|
| IEEE Support | 802.3z, 802.3, 802.3x, 1588, 802.3az, 802.1q | |
| Additional Features |
|
|
| Additional Information | ||
| Regulatory Compliance | FCC Part 15 Class B, CE, RoHS | |
| Operating Environment | Temperature: 0 ℃ to 55 ℃ Relative Humidity: 10%-90% (non-condensing) |
|
| Storage Environment | Temperature: -10℃ to 70℃ Relative Humidity: 10%-90% (non-condensing) |
|
| MTBF | >50,000h @ 25°C | |
| Packaging | ||
| Contents |
|
|
| Dimensions | 180 x 150 x 30 mm | |
| Weight | 0.150 kg | |




