Description
| Technical Specifications | ||
|---|---|---|
| Product | GOEP9675 | |
| Bus Type | PCI Express rev 1.0a | |
| Bus Width | x1 Lane PCI Express (2GT/s), operable in x1, x2, x4, x8, x16 slots | |
| Interfaces | 2x Gigabit (10/100/1000Base-T) RJ45 connector | |
| Chipset | Intel® 82571EB | |
| Indicators | ACT/LINK A
|
|
ACT/LINK B
|
||
| Power Requirements | 5W | |
| Dimensions | 120 x 89 x 22 mm | |
| Weight | 0.065 kg | |
| Compatibility | ||
| Operating System Support |
|
|
| IEEE Support | 802.1p, 802.1Q, 802.2, 802.3ac, 802.3az, 802.3x, 802.3z, 802.3ad | |
| Additional Features |
|
|
| Additional Information | ||
| Regulatory Compliance | FCC Part 15 Class B, CE, RoHS | |
| Operating Environment | Temperature: 0 ℃ to 55 ℃ Relative Humidity: 10%-90% (non-condensing) |
|
| Storage Environment | Temperature: -10℃ to 70℃ Relative Humidity: 10%-90% (non-condensing) |
|
| MTBF | >50,000h @ 25°C | |
| Packaging | ||
| Contents |
|
|
| Dimensions | 180 x 150 x 30 mm | |
| Weight | 0.170 kg | |




