Description
| Technical Specifications | ||
|---|---|---|
| Product | GOEP9700 | |
| Bus Type | PCI Express rev 2.1 | |
| Bus Width | x8 Lane PCI Express (20.0GT/s), operable in x8, x16 slots | |
| Interfaces | 10G (10/100/1000/10GBase-T) SFP+ connector | |
| Chipset | Intel® 82599EN | |
| Indicators | ACT/LINK: Green/Green | |
| Power Requirements | 20W | |
| Dimensions | 120 x 167 x 22 mm | |
| Weight | 0.100 kg | |
| Compatibility | ||
| Operating System Support |
|
|
| IEEE Support | 802.3ae, 802.3aq, 802.1Qbg, 802.1Qbb, 802.1Qaz, 802.1Qau, 1588, 802.1as | |
| Additional Features |
|
|
| Additional Information | ||
| Regulatory Compliance | FCC Part 15 Class B, CE, RoHS | |
| Operating Environment | Temperature: 0 ℃ to 55 ℃ Relative Humidity: 10%-90% (non-condensing) |
|
| Storage Environment | Temperature: -10℃ to 70℃ Relative Humidity: 10%-90% (non-condensing) |
|
| MTBF | >50,000h @ 25°C | |
| Packaging | ||
| Contents |
|
|
| Dimensions | 220 x 155 x 30 mm | |
| Weight | 0.220 kg | |





